Back to search
Rusu Dan
Possible affiliations with companies in the Republic of Moldova
Associated companies(21 companies found)
| Name | IDNO | Status |
|---|---|---|
II ÎNTREPRINDEREA INDIVIDUALĂ "RUSU D.M." | 1005604005173 | Inactive |
II Întreprinderea Individuală "DANIL RUSU" | 1008609004541 | Inactive |
SRL Firma "MICROTEH" Societatea cu Răspundere Limitată | 1022600015764 | Inactive |
SRL Firma de Producție și Comerț "BASAGRAF" Societate cu Răspundere Limitată | 1005600018591 | Active |
SRL SOCIETATEA CU RĂSPUNDERE LIMITATĂ "REAL IMOBIL" | 1011604001868 | Active |
SRL Societatea Comercială "CIBUS-RD" | 1006600039667 | Active |
SRL Societatea Comercială "MONDOCART" | 1007600007346 | Active |
SRL Societatea cu Răspundere Limitată "ADURIN" | 1021602004729 | Active |
SRL Societatea cu Răspundere Limitată "AVGUSTA" | 1018600019143 | Active |
SRL Societatea cu Răspundere Limitată "CONGRESS CONSULTING GROUP" | 1020600007084 | Active |
Page 1 of 3