Back to search
Sandu Maria
Possible affiliations with companies in the Republic of Moldova
Associated companies(11 companies found)
| Name | IDNO | Status |
|---|---|---|
II RODICA-SANDU | 2148766 | Active |
II Întreprinzător Individual SANDU MARIA | 1015600006830 | Active |
SRL ANAMAR & CO | 1010600041052 | Inactive |
SRL Beauty Skills Studio | 1026023028231 | Active |
SRL FIRMA DE PRODUCTIE SI COMERT ALISMA-IMPEX | 7019010 | Active |
SRL FIRMA SVETLANA | 1006600063749 | Inactive |
SRL FORTUNA-HOTEL | 1011600012857 | Active |
SRL Firma de Producție și Comerț PRIOCOM | 1024600036620 | Active |
SRL SUDANCU | 30276014 | Active |
SRL Societatea Comercială AURANA & CO | 1006600005057 | Active |
Page 1 of 2