Back to search
Burduja Gheorghe
Possible affiliations with companies in the Republic of Moldova
Associated companies(12 companies found)
| Name | IDNO | Status |
|---|---|---|
II INTREPRINDEREA INDIVIDUALA "BURDUJA-SERVICE" | 13505011 | Active |
II Întreprinderea Individuală "BURDUJA GHEORGHE" | 1004606005561 | Inactive |
II Întreprinderea Individuală "BURDUJA" | 1003607013845 | Inactive |
SRL Societatea cu Răspundere Limitată "CARPFISHING ARIA" | 1020600006548 | Inactive |
SRL Societatea cu Răspundere Limitată "COMPACT-COM" | 1010606004590 | Active |
SRL Societatea cu Răspundere Limitată "FLORNUC" | 1008600047657 | Active |
SRL Societatea cu Răspundere Limitată "GB-ACCES" | 1016600002666 | Active |
SRL Societatea cu Răspundere Limitată "HOLDE-PRIM" | 1003600032139 | Active |
SRL Societatea cu Răspundere Limitată "PRUNIS-VIT" | 1018606003326 | Active |
SRL Societatea cu Răspundere Limitată "VITAFLOR-GRUP" | 1014600001104 | Active |
Page 1 of 2