Back to search
Marian Andrei
Possible affiliations with companies in the Republic of Moldova
Associated companies(12 companies found)
| Name | IDNO | Status |
|---|---|---|
II Întreprinderea Individuală "MARIAN ANDREI" | 1003606012254 | Inactive |
II Întreprinderea Individuală "MARIAN ANDREI" | 1007600044567 | Inactive |
SOCIETATE PE ACŢIUNI Societatea pe Acțiuni "DIMECON-11" | 1003600026996 | Active |
SRL FIRMA "AMIC-M" SOCIETATE CU RASPUNDERE LIMITATA | 214347 | Inactive |
SRL SOCIETATEA COMERCIALĂ "ANDROTEX" | 1003600111030 | Active |
SRL Societatea cu Răspundere Limitată "FRESHMILK" | 1015605000796 | Active |
SRL Societatea cu Răspundere Limitată "IMOBILIARE GROUP" | 1025600060558 | Active |
SRL Societatea cu Răspundere Limitată "MARIAN AGRO D.A." | 1019600014020 | Active |
SRL Societatea cu Răspundere Limitată "MARIAN GROUP" | 1006600058352 | Active |
SRL Societatea cu Răspundere Limitată "MASTER CLIMATE" | 1025600028251 | Active |
Page 1 of 2