Back to search
Croitoru Maria
Possible affiliations with companies in the Republic of Moldova
Associated companies(13 companies found)
| Name | IDNO | Status |
|---|---|---|
II CROITORU MARIA | 1003607014381 | Active |
II MARIA CROITORU | 1007605001899 | Inactive |
II Întreprinzătorul Individual CROITORU MARIA | 1015609003142 | Inactive |
SRL AUDIT-PLUS | 1008607005038 | Active |
SRL ELEMAR-COM | 1008607005887 | Inactive |
SRL FIRMA RENDANEX | 1017600003280 | Inactive |
SRL INVINGERE | 2753012 | Active |
SRL Societatea Comercială GRIVS | 1003600071295 | Inactive |
SRL TAMO CONST SERVICE | 1017600035254 | Active |
SRL TEXTIL IMPRIM | 1008606007172 | Inactive |
Page 1 of 2