Back to search
Grosu Petru
Possible affiliations with companies in the Republic of Moldova
Associated companies(13 companies found)
| Name | IDNO | Status |
|---|---|---|
II Întreprinderea Individuală "GROSU PETRU" | 1004600058303 | Active |
II Întreprinderea Individuală "VATRA-GROSU" | 1020606000467 | Active |
SRL FIRMA "EUROPA" | 1003600007843 | Active |
SRL FIRMA COMERCIALA DE PRODUCTIE "ALOZEX" | 196791 | Active |
SRL SOCIETATEA CU RĂSPUNDERE LIMITATĂ "VOVIP-AGRO" | 1003603005518 | Active |
SRL Societatea cu Răspundere Limitată "EGREGIUS" | 1003605002452 | Active |
SRL Societatea cu Răspundere Limitată "GMC-COMPANY" | 1025602003476 | Active |
SRL Societatea cu Răspundere Limitată "GP DIGITAL TECH" | 1023600007890 | Active |
SRL Societatea cu Răspundere Limitată "MIVALUX-PRIM" | 1014600022228 | Active |
SRL Societatea cu Răspundere Limitată "PEMA-FAMILIA" | 1005600047461 | Active |
Page 1 of 2