Back to search
Rotaru Andrei
Possible affiliations with companies in the Republic of Moldova
Associated companies(27 companies found)
| Name | IDNO | Status |
|---|---|---|
ALTE FORME DE ASOCIAŢII Asociația de Proprietari din Condominiu "A0121-0019" | 1019600045776 | Active |
II Întreprinderea Individuală "PRIMITORUL-ROTARU" | 1010605001042 | Active |
II Întreprinderea Individuală "ROTARU ANDREI" | 1005609001756 | Inactive |
II Întreprinderea Individuală "ROTARU ANDREI" | 1004600071568 | Inactive |
SRL Firma "MAXERICOM" | 1005600008763 | Inactive |
SRL Societatea cu Răspundere Limitată "ANDREDOR PRIM" | 1018600033534 | Active |
SRL Societatea cu Răspundere Limitată "AORA PLUS" | 1013600012574 | Active |
SRL Societatea cu Răspundere Limitată "ARHICREATIV" | 1013600010363 | Active |
SRL Societatea cu Răspundere Limitată "BETALAN" | 1008600051689 | Active |
SRL Societatea cu Răspundere Limitată "CLENATHAN DELUXE" | 1022605000338 | Active |
Page 1 of 3