Back to search
Rotaru Petru
Possible affiliations with companies in the Republic of Moldova
Associated companies(12 companies found)
| Name | IDNO | Status |
|---|---|---|
II Întreprinderea Individuală "ROTARU PETRU" | 1003609014857 | Active |
II Întreprinzător Individual "ROTARU PETRU" | 1008600040511 | Active |
SRL FIRMA MECANIZATĂ DE REPARAȚIE ȘI DE PRODUCȚIE "METEOR" | 1003602022327 | Active |
SRL Firma "ORION-RM" | 1009600038591 | Active |
SRL Organizația de Creditare Nebancară "TITANGROUP FINANCE" Societate cu Răspundere Limitată | 1018600014481 | Active |
SRL SOCIETATEA COMERCIALĂ "MEDALVA" | 1004600006175 | Active |
SRL Societatea cu Răspundere Limitată "MEȘTER-BUTOIAȘ" | 1009600039521 | Active |
SRL Societatea cu Răspundere Limitată "MIRUAIT" | 1017600020557 | Active |
SRL Societatea cu Răspundere Limitată "ROTARU INVEST" | 1015600011571 | Active |
SRL Societatea cu Răspundere Limitată "SPECTRUM EYE CLINIC" | 1026600006528 | Active |
Page 1 of 2