Back to search
Rotaru Vladimir
Possible affiliations with companies in the Republic of Moldova
Associated companies(12 companies found)
| Name | IDNO | Status |
|---|---|---|
II Întreprinderea Individuală "DIANA-MARIA-ROTARU" | 1016605001321 | Active |
II Întreprinderea Individuală "V.I.ROTARI" | 1021600052944 | Inactive |
SRL Societatea cu Răspundere Limitată "DOMYSUN" | 1016607000535 | Active |
SRL Societatea cu Răspundere Limitată "FRAGMENTAR" | 1004605003434 | Active |
SRL Societatea cu Răspundere Limitată "MINERALE-PETROL" | 1008600025961 | Active |
SRL Societatea cu Răspundere Limitată "ROLANVLAD" | 1016605001310 | Inactive |
SRL Societatea cu Răspundere Limitată "ROTOR" | 1003606006284 | Active |
SRL Societatea cu Răspundere Limitată "STEEV AGRO-LAND" | 1021607001572 | Active |
SRL Societatea cu Răspundere Limitată "VS-WOOD" | 1020609004167 | Active |
SRL Societatea cu răspundere limitată "VIN-NECTAR" | 1005606004664 | Active |
Page 1 of 2