Back to search
Turcanu Iurie
Possible affiliations with companies in the Republic of Moldova
Associated companies(16 companies found)
| Name | IDNO | Status |
|---|---|---|
II IU.ȚURCANU | 1019606004113 | Inactive |
II IURIE ȚURCANU | 1010609001877 | Inactive |
II VALENTINA TURCAN | 549916 | Inactive |
II Întreprinzător Individual ȚURCANU IURIE | 1018603002591 | Inactive |
II ȚURCANU IU.I | 1017604003897 | Inactive |
II ȚURCANU IURIE | 1003602007951 | Inactive |
II ȚURCANU IURIE | 1007600035024 | Inactive |
SOCIETATE PE ACŢIUNI DE TIP DESCHIS FARMACIA FILOMELA | 1003600157885 | Active |
SRL AGAT | 1002601000132 | Inactive |
SRL BESST MEDICAL SUPPLYS | 1016600032038 | Active |
Page 1 of 2